<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nasa Archivi - SPACECLICK</title>
	<atom:link href="https://www.spaceclick.com/blog/tag/nasa-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.spaceclick.com/blog/tag/nasa-en/</link>
	<description>Technology, Engineering, Space</description>
	<lastBuildDate>Tue, 26 Jul 2022 08:58:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>/wp-content/uploads/2020/02/SpaceclickSC_Star_Square_W-ICON2_500-45x45.png</url>
	<title>nasa Archivi - SPACECLICK</title>
	<link>https://www.spaceclick.com/blog/tag/nasa-en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Store Data in Outer Space</title>
		<link>https://www.spaceclick.com/blog/how-to-store-data-in-outer-space/</link>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Tue, 26 Jul 2022 08:35:04 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tool]]></category>
		<guid isPermaLink="false">https://www.spaceclick.com/?p=2547</guid>

					<description><![CDATA[<p>Computer devices and phones used in outer space or outside the planet earth require some modification. These devices must be designed to withstand extreme space conditions and to operate in a near-absolute vacuum. Similarly, storing data in space requires specific devices such as magnetic tapes and solid state disks (SSDs). The challenge with magnetic tapes [&#8230;]</p>
<p>This post <a href="https://www.spaceclick.com/blog/how-to-store-data-in-outer-space/">How to Store Data in Outer Space</a> is from <a href="https://www.spaceclick.com">SPACECLICK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Opportunity Marathon &#8211; 42 KM and 11 years in a timelapse of 8 minutes</title>
		<link>https://www.spaceclick.com/blog/the-opportunity-marathon-42-km-and-11-years-in-a-timelapse-of-8-minutes/</link>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Fri, 27 May 2022 17:45:34 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://www.spaceclick.com/?p=1268</guid>

					<description><![CDATA[<p>To celebrate the work of the Opportunity rover on Mars, NASA has released an 8-minute time-lapse video of the 42 kilometres travelled in 11 years.   &#160; &#160; &#160; Eight breathtaking minutes with the photos taken by the hazcam on the left side and the map of the winding route followed by the small rover on the right.  The audio [&#8230;]</p>
<p>This post <a href="https://www.spaceclick.com/blog/the-opportunity-marathon-42-km-and-11-years-in-a-timelapse-of-8-minutes/">The Opportunity Marathon &#8211; 42 KM and 11 years in a timelapse of 8 minutes</a> is from <a href="https://www.spaceclick.com">SPACECLICK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Panorama of Mars at 1 billion pixels</title>
		<link>https://www.spaceclick.com/blog/panorama-of-mars-at-1-billion-pixels/</link>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Mon, 02 Nov 2020 01:19:44 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[web]]></category>
		<guid isPermaLink="false">https://www.spaceclick.com/?p=1497</guid>

					<description><![CDATA[<p>A virtual visit to the red planet, thanks to the incredible photo released by NASA.  A very high resolution panoramic image, captured by the rover &#8220;Curiosity&#8221; and the result of an assemblage of 896 single photos taken on Mars between October and November 2012.     The results are amazing.  Here’s a tip: put it in full [&#8230;]</p>
<p>This post <a href="https://www.spaceclick.com/blog/panorama-of-mars-at-1-billion-pixels/">Panorama of Mars at 1 billion pixels</a> is from <a href="https://www.spaceclick.com">SPACECLICK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Solar activity in real time with SOHO (NASA ESA NOAA)</title>
		<link>https://www.spaceclick.com/blog/solar-activity-in-real-time-with-soho-nasa-esa-noaa/</link>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Sun, 01 Nov 2020 19:52:37 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://www.spaceclick.com/?p=1335</guid>

					<description><![CDATA[<p>SOHO &#8211; Solar and Heliospheric Observatory EIT 304 EIT 195 EIT 171 EIT 284 LASCO C2 LASCO C3 H-Alpha H-Alpha Contrasted Nobeyama 17 GHz Magnetogram 525.02nm (Fe I) Solar X-rays Geomagnetic Field &#160; X-Ray flux Electron flux Proton flux Magnetometer Satellite Environment &#160; SOLAR WIND Total Electron Content (TEC) Latest 48h of photon data Solar [&#8230;]</p>
<p>This post <a href="https://www.spaceclick.com/blog/solar-activity-in-real-time-with-soho-nasa-esa-noaa/">Solar activity in real time with SOHO (NASA ESA NOAA)</a> is from <a href="https://www.spaceclick.com">SPACECLICK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3D Travel in The Solar System with NASA</title>
		<link>https://www.spaceclick.com/blog/3d-travel-in-the-solar-system-with-nasa/</link>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Thu, 30 Apr 2020 18:25:56 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">https://www.spaceclick.com/?p=1060</guid>

					<description><![CDATA[<p>“Eyes on the Solar System”   is the name given to the program created by NASA in order to know all the details of the Solar System and space missions.  A new interactive website, which combines the technology of interactive video games with data from the American agency, which allows you to navigate between planets, moons and asteroids using [&#8230;]</p>
<p>This post <a href="https://www.spaceclick.com/blog/3d-travel-in-the-solar-system-with-nasa/">3D Travel in The Solar System with NASA</a> is from <a href="https://www.spaceclick.com">SPACECLICK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A sunset on Mars from NASA curiosity</title>
		<link>https://www.spaceclick.com/blog/a-sunset-on-mars-from-nasa-curiosity/</link>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Sun, 07 Jan 2018 01:33:20 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://www.spaceclick.com/?p=1490</guid>

					<description><![CDATA[<p>After three years of exploring on Mars, The Curiosity continues to amaze us for the materials it still sends us today.  In this case it is a sunset.  &#160; A different and original chromaticism, which goes well with those typical of the Martian soil. NASA’s photos were captured within six minutes, just before the Sun [&#8230;]</p>
<p>This post <a href="https://www.spaceclick.com/blog/a-sunset-on-mars-from-nasa-curiosity/">A sunset on Mars from NASA curiosity</a> is from <a href="https://www.spaceclick.com">SPACECLICK</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: example.com @ 2026-06-13 12:17:37 by W3 Total Cache
-->