<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>development Archivi - SPACECLICK</title>
	<atom:link href="https://www.spaceclick.com/blog/tag/development/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.spaceclick.com/blog/tag/development/</link>
	<description>Technology, Engineering, Space</description>
	<lastBuildDate>Thu, 22 May 2025 06:14:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>/wp-content/uploads/2020/02/SpaceclickSC_Star_Square_W-ICON2_500-45x45.png</url>
	<title>development Archivi - SPACECLICK</title>
	<link>https://www.spaceclick.com/blog/tag/development/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How SD-WAN Simplifies Network Management</title>
		<link>https://www.spaceclick.com/blog/how-sd-wan-simplifies-network-management/</link>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Thu, 22 May 2025 06:14:42 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>
		<guid isPermaLink="false">https://www.spaceclick.com/?p=2739</guid>

					<description><![CDATA[<p>The rapid evolution of technology has redefined how businesses manage their networks. Traditional WAN architectures, expensive and complex, face increasing demands for flexibility and agility. Organizations are seeking solutions that improve performance and optimize operational efficiency. Software-Defined Wide Area Networking (SD-WAN) provide robust management capabilities that far exceed those of conventional WANs. By leveraging centralized [&#8230;]</p>
<p>This post <a href="https://www.spaceclick.com/blog/how-sd-wan-simplifies-network-management/">How SD-WAN Simplifies Network Management</a> is from <a href="https://www.spaceclick.com">SPACECLICK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Here is a cheat-sheet for Ubuntu terminal commands</title>
		<link>https://www.spaceclick.com/blog/here-is-a-cheat-sheet-for-ubuntu-terminal-commands/</link>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Thu, 29 Feb 2024 08:08:41 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web]]></category>
		<guid isPermaLink="false">https://www.spaceclick.com/?p=2632</guid>

					<description><![CDATA[<p>According to recent statistical data, more than 90 percent of hosting services and cloud infrastructure function in Linux. That’s why if you are planning to purchase VPS Italy, you should be familiar with the most used commands. Here we will share Ubuntu terminal commands, so if that topic sounds interesting to you continue reading. Ubuntu [&#8230;]</p>
<p>This post <a href="https://www.spaceclick.com/blog/here-is-a-cheat-sheet-for-ubuntu-terminal-commands/">Here is a cheat-sheet for Ubuntu terminal commands</a> is from <a href="https://www.spaceclick.com">SPACECLICK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cloud Computing: Fundamentals in 2022</title>
		<link>https://www.spaceclick.com/blog/cloud-computing-fundamentals-in-2022/</link>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Mon, 28 Mar 2022 10:29:10 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web]]></category>
		<guid isPermaLink="false">https://www.spaceclick.com/?p=2513</guid>

					<description><![CDATA[<p>The term ‘cloud computing’ became popular in the early 2000s with the emergence of the “big 3” hyper-scale cloud-computing providers: Amazon Web Services (AWS), Google Cloud Platform, and Microsoft Azure, but the computing concept as a service has been around for as far back as the 1960s when the idea of renting time on a [&#8230;]</p>
<p>This post <a href="https://www.spaceclick.com/blog/cloud-computing-fundamentals-in-2022/">Cloud Computing: Fundamentals in 2022</a> is from <a href="https://www.spaceclick.com">SPACECLICK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Node.js Vs Python: What&#8217;s the Difference?</title>
		<link>https://www.spaceclick.com/blog/node-js-vs-python-whats-the-difference/</link>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Wed, 09 Mar 2022 09:32:13 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web]]></category>
		<guid isPermaLink="false">https://www.spaceclick.com/?p=2505</guid>

					<description><![CDATA[<p>Node.js and Python are two of the best back-end technologies. There are no &#8220;better&#8221; or &#8220;worse&#8221; programming languages, according to popular belief, and it all relies on the tastes of each developer. Node.js  Node.js is a server-side platform based on the JavaScript Engine in Google Chrome. It employs an event-driven, non-blocking I/O architecture. It enables [&#8230;]</p>
<p>This post <a href="https://www.spaceclick.com/blog/node-js-vs-python-whats-the-difference/">Node.js Vs Python: What&#8217;s the Difference?</a> is from <a href="https://www.spaceclick.com">SPACECLICK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Forward data from virtual serial to a network address via TCP socket</title>
		<link>https://www.spaceclick.com/blog/forward-data-from-virtual-serial-to-a-network-address-via-tcp-socket/</link>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Mon, 22 Feb 2021 18:45:49 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">https://www.spaceclick.com/?p=1339</guid>

					<description><![CDATA[<p>Let&#8217;s see how to forward data from a virtual serial to a network address.   Step 1 &#8211; Choose the serial to use  It is possible to view the list of virtual serial numbers available in the system with the following command:  dmesg &#124; grep tty  &#160; Step 2 &#8211; Socat  Socat is a very useful tool that is already [&#8230;]</p>
<p>This post <a href="https://www.spaceclick.com/blog/forward-data-from-virtual-serial-to-a-network-address-via-tcp-socket/">Forward data from virtual serial to a network address via TCP socket</a> is from <a href="https://www.spaceclick.com">SPACECLICK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tutorial RaspberryPi: models &#8211; setup &#8211; first boot &#8211; configuration in a nutshell</title>
		<link>https://www.spaceclick.com/blog/tutorial-raspberrypi-models-setup-first-boot-configuration-in-a-nutshell/</link>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Wed, 15 Apr 2020 23:52:47 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[raspberry]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">https://www.spaceclick.com/?p=1502</guid>

					<description><![CDATA[<p>A quick guide to the world&#8217;s cheapest and best-known Linux-ARM platform  Models &#8211; Connections &#8211; Setup &#8211; Installation &#8211; Booting &#8211; Configuration commands &#8211; Linux commands &#8211; Tricks  Introduction  What is Raspberry Pi Raspberry Pi was conceived from the idea of creating a low-cost computer.  In particular, a card that is able to run a linux distribution with [&#8230;]</p>
<p>This post <a href="https://www.spaceclick.com/blog/tutorial-raspberrypi-models-setup-first-boot-configuration-in-a-nutshell/">Tutorial RaspberryPi: models &#8211; setup &#8211; first boot &#8211; configuration in a nutshell</a> is from <a href="https://www.spaceclick.com">SPACECLICK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>7 Ways to create tasks in .NET C#</title>
		<link>https://www.spaceclick.com/blog/7-ways-to-create-tasks-in-dot-net-c-sharp/</link>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Fri, 28 Feb 2020 17:55:48 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">https://www.spaceclick.com/?p=1029</guid>

					<description><![CDATA[<p>If you are programming in C# (.NET) and you are in the situation of having to create and execute a Task in a new thread, you can proceed in many different ways. First you add the following using directive:  using System.Threading.Tasks;   Use one of the following methods:   Classic Method Task.Factory.StartNew(() =&#62; { Console.WriteLine(“Hello [&#8230;]</p>
<p>This post <a href="https://www.spaceclick.com/blog/7-ways-to-create-tasks-in-dot-net-c-sharp/">7 Ways to create tasks in .NET C#</a> is from <a href="https://www.spaceclick.com">SPACECLICK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Slow PC? How to check on tasks that clog system interrupt and DPC requests</title>
		<link>https://www.spaceclick.com/blog/slow-pc-how-to-check-on-tasks-that-clog-system-interrupt-and-dpc-requests/</link>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Sun, 02 Feb 2020 00:00:41 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://www.spaceclick.com/?p=1516</guid>

					<description><![CDATA[<p>If we happen to see the PC is running slowly and, by opening Task Manager, we can see that the system interrupt consumes a lot of CPU, how can we determine which driver to remove?  What it is:  In fact, the interrupt is an asynchronous request that executes a hardware component following its synchronous (execution) event.  In case of an interrupt, [&#8230;]</p>
<p>This post <a href="https://www.spaceclick.com/blog/slow-pc-how-to-check-on-tasks-that-clog-system-interrupt-and-dpc-requests/">Slow PC? How to check on tasks that clog system interrupt and DPC requests</a> is from <a href="https://www.spaceclick.com">SPACECLICK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>cUrl list of the most used and pratical commands of the powerful open source networking tool</title>
		<link>https://www.spaceclick.com/blog/curl-list-of-the-most-used-and-pratical-commands-of-the-powerful-open-source-networking-tool/</link>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Mon, 30 Dec 2019 22:40:29 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web]]></category>
		<guid isPermaLink="false">https://www.spaceclick.com/?p=1077</guid>

					<description><![CDATA[<p>What is cUrl  cUrl is an open source object programming language, it&#8217;s very useful in web applications where a strong inter-compatibility between protocols and documents is required.    In particular, it avoids the developer having to use multiple programming languages, making  a single framework available in a series of functions combined between markup (HTML or JS) and computational languages (Java, C#, C++…).    [&#8230;]</p>
<p>This post <a href="https://www.spaceclick.com/blog/curl-list-of-the-most-used-and-pratical-commands-of-the-powerful-open-source-networking-tool/">cUrl list of the most used and pratical commands of the powerful open source networking tool</a> is from <a href="https://www.spaceclick.com">SPACECLICK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Install and configure Apache web-server on Ubuntu or Debian (RaspberryPi)</title>
		<link>https://www.spaceclick.com/blog/install-and-configure-apache-web-server-on-ubuntu-or-debian-raspberry-pi/</link>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Thu, 04 Jul 2019 19:25:48 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">https://www.spaceclick.com/?p=1353</guid>

					<description><![CDATA[<p>To create an Apache-based web server, using a common Ubuntu or Debian machine, proceed as follows.   1. Install Apache  sudo apt-get update  sudo apt-get install apache2  To check if it’s correctly installed, go to the site  localhost  you should find &#8216;It works!  2. Configuration   All configuration files can be found in  "/etc/apache2"  this can be displayed via [&#8230;]</p>
<p>This post <a href="https://www.spaceclick.com/blog/install-and-configure-apache-web-server-on-ubuntu-or-debian-raspberry-pi/">Install and configure Apache web-server on Ubuntu or Debian (RaspberryPi)</a> is from <a href="https://www.spaceclick.com">SPACECLICK</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: example.com @ 2026-06-27 09:26:43 by W3 Total Cache
-->